<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mauricemann.com &#187; FEATURED</title>
	<atom:link href="http://mauricemann.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://mauricemann.com</link>
	<description>Home of CFL standout #86</description>
	<lastBuildDate>Fri, 18 Jun 2010 05:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training Camp Video Blog</title>
		<link>http://mauricemann.com/2010/06/training-camp-video-blog/</link>
		<comments>http://mauricemann.com/2010/06/training-camp-video-blog/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://mauricemann.com/?p=603</guid>
		<description><![CDATA[Camp is started and the season has officially begun!&#8230;Go to the Video and Blog tab above to see watch Episode 1 &#38; 2. Check back often for Episode 3, 4, &#38; 5.

]]></description>
			<content:encoded><![CDATA[<p>Camp is started and the season has officially begun!&#8230;Go to the Video and Blog tab above to see watch Episode 1 &amp; 2. Check back often for Episode 3, 4, &amp; 5.</p>
<p><a href="http://mauricemann.com/wp-content/uploads/2010/06/Eps-1-Screen-Shot.jpg"><img class="alignleft size-full wp-image-617" title="Eps 1 Screen Shot" src="http://mauricemann.com/wp-content/uploads/2010/06/Eps-1-Screen-Shot.jpg" alt="" width="640" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mauricemann.com/2010/06/training-camp-video-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ELITE TRAINING GUIDE</title>
		<link>http://mauricemann.com/2010/03/the-elite-training-guide/</link>
		<comments>http://mauricemann.com/2010/03/the-elite-training-guide/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL NEWS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[SHOWCASE]]></category>

		<guid isPermaLink="false">http://mauricemann.com/?p=578</guid>
		<description><![CDATA[Our goal at performance five is to operate a multi-faced facility that caters to athletes of all spectrums, enhancing and molding their craft mentally and physically, by providing a work out regiment, dietary guidelines, and therapeutic assessments. Performance Five seeks to provides athletes the one on one training needed to advance to the highest level <a href="http://mauricemann.com/2010/03/the-elite-training-guide/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mauricemann.com/wp-content/uploads/2010/01/P5CVR-11.jpg"><img class="alignleft size-full wp-image-574" style="margin: 10px;" title="P5CVR-1" src="http://mauricemann.com/wp-content/uploads/2010/01/P5CVR-11.jpg" alt="" width="306" height="356" /></a>Our goal at performance five is to operate a multi-faced facility that caters to athletes of all spectrums, enhancing and molding their craft mentally and physically, by providing a work out regiment, dietary guidelines, and therapeutic assessments. Performance Five seeks to provides athletes the one on one training needed to advance to the highest level possible.</p>
<p>P5 main concepts :</p>
<p>- SPEED/STRIDE (length &amp; frequency) + (added hip/core strength)</p>
<p>- AGILITY – the ability to move quickly in any direction &amp; maintain balance.</p>
<p>- STRENGTH – the ability to produce force against persistence</p>
<p>- POWER/EXPLOSIVENESS – The ability to generate big forces in a short space/time.</p>
<p>- CONDITIONING – muscular endurance</p>
<p>- BALANCE/ STABILITY -</p>
<p>- WEIGHT MANAGEMENT – diet guides for loss/gain</p>
<p>- CORE TRAINING- our most important training tool!</p>
<p>- REACTION – important for creating quickness</p>
<p>- ATHLETE ATHLETICISM – teach to think outside the box!</p>
<h5>“ALL THE QUESTIONS CAN BE ANSWERED WITH THE HELP OF PERFORMANCE FIVE.”</h5>
<h2>What drives you as an athlete?</h2>
<h2>What’s your motivation for success?</h2>
<h2>What will it take to become the best?</h2>
<p>All the questions can be answered with the help of performanceFIVE. At P5, we are determined to maximize potential gain for developing athleticism through a series of professionally tested and approved workout by some of the greatest athletes in sports. Our coaches are licensed and schooled in football training techniques and work with multiple sport athletes. We offer one-on-one, group, personal (non-athlete) training in the areas marked on the calender.</p>
]]></content:encoded>
			<wfw:commentRss>http://mauricemann.com/2010/03/the-elite-training-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to our CFLPA All-Stars</title>
		<link>http://mauricemann.com/2010/01/maurice-mann-makes-allstars/</link>
		<comments>http://mauricemann.com/2010/01/maurice-mann-makes-allstars/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[ALL-STARS]]></category>
		<category><![CDATA[CFLPA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[maurice mann]]></category>

		<guid isPermaLink="false">http://mauricemann.com/?p=8</guid>
		<description><![CDATA[Maurice Mann was on par for a 1000+ yard season before missing the last two regular season games and the Western Semi-Final with an ankle injury.  He ended 2009 with 73 receptions for 917 yards and six touchdowns, second overall for Eskimo receivers...]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; font: normal normal normal 16px/normal Times; text-align: left;"><img class="size-full wp-image-440 alignleft" title="testimage" src="http://mauricemann.com/wp-content/uploads/2010/01/testimage.jpg" alt="" width="336" height="270" />(Edmonton)  Eskimo middle linebacker Maurice Lloyd, slotback Fred Stamps, wide receiver Maurice Mann and fullbackMathieu Bertrand have been named to the 2009 CFLPA All-Star Team.</p>
<p>These All-Star nominations are regarded as one of the most prestigious awards as they are voted on by peers.  This team was voted on by all current members on the eight CFL Member Clubs as well as all positional coaches for each club.  This year over 400 ballots were received that determined the 2009 winners.</p>
<p>All four voted members were key contributors to the Eskimos&#8217; return to the West Division playoffs.  League-leading receiver Fred Stamps ended the season with 85 receptions for 1402 yards and eight touchdowns.  Stamps was named a 2009 CFL All-Star and was the Eskimo nominee for the Gibson’s Finest Most Outstanding Player Award.  </p>
<p>Despite missing four games with a hamstring injury, 2008 CFL All-Star Maurice Lloyd ended the ’09 campaign with 55 defensive tackles, four special teams tackles, four sacks, three tackles for losses and one forced fumble.  The Connecticut graduate recently re-signed with the Eskimos, keeping him in green and gold to the end of the 2010 season with an option for 2011.</p>
<p>Maurice Mann was on par for a 1000+ yard season before missing the last two regular season games and the Western Semi-Final with an ankle injury.  He ended 2009 with 73 receptions for 917 yards and six touchdowns, second overall for Eskimo receivers.</p>
<p>Mathieu Bertrand again had a solid season with the Eskimos.  His hard-nosed style of play allowed the only Canadian CFLPA All-Star to end the season with 22 receptions for 207 yards and seven carries for 22 yards and one touchdown.  The Quebec native was also a demon on special teams accumulating 15 special teams tackles and one forced fumble.  </p>
<p style="margin: 0.0px 0.0px 16.0px 0.0px; font: 16.0px Times;"><span style="font: 16.0px Lucida Grande;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mauricemann.com/2010/01/maurice-mann-makes-allstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mann and Jackson extend through 2011</title>
		<link>http://mauricemann.com/2010/01/maurice-mann-extends-contract-thru-2011/</link>
		<comments>http://mauricemann.com/2010/01/maurice-mann-extends-contract-thru-2011/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[CONTRACT EXTENDED]]></category>
		<category><![CDATA[mann]]></category>
		<category><![CDATA[maurice mann]]></category>

		<guid isPermaLink="false">http://mauricemann.com/?p=6</guid>
		<description><![CDATA[Mann, Edmonton’s second leading receiver and fifth overall in the CFL,  has 24 catches for 388 yards and one TD in 2009.   The Nevada product  first joined the Eskimos in 2007...]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; font: normal normal normal 16px/normal Times; text-align: left;"><a href="http://mauricemann.com/wp-content/uploads/2010/01/610x.jpg"><img class="size-full wp-image-499 alignleft" title="CFL/" src="http://mauricemann.com/wp-content/uploads/2010/01/610x.jpg" alt="" width="298" height="282" /></a>(Edmonton)  Eskimo wide receiver <strong>Maurice Mann</strong> and kick returner <strong>Tristan Jackson</strong> have signed contract extensions that will see them through to the end of the 2011 season, the club announced today.</p>
<p>Mann, Edmonton’s second leading receiver and fifth overall in the CFL,  has 24 catches for 388 yards and one TD in 2009.   The Nevada product  first joined the Eskimos in 2007. </p>
<p>Jackson has followed his excellent rookie campaign with a stellar start to his sophomore season with a combined 804 yards, third best in the CFL.  The Mississippi native was named Gibson’s Finest CFL Special Teams Player of the Week for week four after he returned a punt for 75 yards and a touchdown in Edmonton’s 38-33 win over Saskatchewan July 25th.  In 2009, Jackson has 30 punt returns for 315 yards and one touchdown and 24 kickoff returns for 489 yards.</p>
<p>“Tristan and Maurice are two of the best in the CFL right now,” says Eskimo Head Coach <strong>Richie Hall</strong>.  “Both are still young and developing should be a big part in the Eskimos’ future success.”</p>
<p style="margin: 0.0px 0.0px 16.0px 0.0px; font: 16.0px Times;"><span style="font: 16.0px Lucida Grande;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mauricemann.com/2010/01/maurice-mann-extends-contract-thru-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATHLETE: Ryan Williams</title>
		<link>http://mauricemann.com/2010/01/athlete-ryan-williams/</link>
		<comments>http://mauricemann.com/2010/01/athlete-ryan-williams/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://mauricemann.com/?p=538</guid>
		<description><![CDATA[Finally, for a big guy, he has some decent wheels. When he has to get out of the pocket he does a fairly decent job. He can make throws on the run, and for the most part, he does...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mauricemann.com/wp-content/uploads/2010/01/51266622-24122411.jpg"><img class="alignnone size-full wp-image-536" title="51266622-24122411" src="http://mauricemann.com/wp-content/uploads/2010/01/51266622-24122411.jpg" alt="" width="400" height="225" /></a></p>
<p><a href="http://mauricemann.com/wp-content/uploads/2010/01/51266622-24122411.jpg"> </a></p>
<p>Ladies and Gentlemen, hailing from the depths of South Florida, our next prospect is Miramar&#8217;s Ryan Williams. Obviously, the first thing that jumped out at me was his size. I&#8217;m not even talking about on paper- take a look at his film. It&#8217;s pretty alarming how big he is. He towers over everybody on the field and is every bit of the 6&#8242;4 that he is listed at.</p>
<p>Throughout the film, the one thing that really impressed me was the consistency of his mechanics. This day and age, not many QB&#8217;s at the high school level have these skills in their arsenal, but Williams shows how hard he has worked to master the QB position. His drops are crisp and precise, leaving no question about his work ethic. I&#8217;m not sure if its because of his number, but he reminds me a lot of Drew Weatherford, Florida State&#8217;s old QB.Aside from his mechanics, you also have to love this kids arm. There is no doubt about it, Williams makes all the throws. When he has to take a little off, he does. When he has to drill a slant route, he does. I really think his arm translates to the next level. I&#8217;m not sure you can convince me otherwise.</p>
<p>Finally, for a big guy, he has some decent wheels. When he has to get out of the pocket he does a fairly decent job. He can make throws on the run, and for the most part, he does a damn good job. I have no idea why he is only a 1 star on Scout, and not even ranked on Rivals. I see that he went to American Heritage (Plantation) last year, and is headed to Miramar this year. Hopefully playing on a bigger stage will help him showcase his talent, because it is there. Let me know what you think, is this kid getting the bad end of the deal by the major recruiting sites?</p>
]]></content:encoded>
			<wfw:commentRss>http://mauricemann.com/2010/01/athlete-ryan-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
